Book Taxi Hire in Bhubaneswar from Patra Tours and Travels, Bhubaneswar deals with Bhubaneswar Taxi Services, Special Bhubaneswar Taxi Packages, Luxury Bhubaneswar cabs and Airport transfer. Our Taxi Services in Bhubaneswar has very wide network. Naturally when it comes to hiring a car or other vehicle your primary concern should be with its quality. we provide all types of Car & Coach Rental Services in Bhubaneswar, Odisha. Choose different type of vehicles such as Indica, Indigo ,Swift Dzire, Honda City, Chevrolet Enjoy, Tavera, Innova Volkswagen Jetta, Hyundai Elantra, Audi A4, Audi A6, BMW 5 Series, Mercedes Benz CLA 200, AC 13 Seater Tata Winger Mini Van, AC 13 Seater Force Traveller, AC 17 Seater Force Traveller, AC 26 Seater Force Traveller, AC 15 Seater Luxury Force Traveller, AC 18 Seater Luxury Force Traveller, 21 Seater NON AC BUS, 35 Seater NON AC BUS, 42 Seater Non AC Bus , 41 Seater + 14 Sleeper Seat AC Bus, 41 Seater AC Bus, 45 Seater AC Bus, 55 Seater AC Bus Coach.
Explore Odisha Tourism with Patra Tours And Travels Recognized by Dept of Tourism, Govt. of Odisha. We offer attractive Bhubaneswar Taxi Packages , Odisha Taxi Packages and plan out a Best Odisha Itinerary for trip to Orissa . Book your taxi package online and enjoy your holidays in the cultural state Odisha, India.
Patra Tours And Travels, Odisha Provides Standard Car, Luxury Car, Bus & Coach rental services in all parts of Odisha - Area Includes Bhubaneswar, Puri, Konark, Chilika, Bhitarkanika National Park, Cuttack, Rourkela, Sambalpur, Berhampur, Gopalpur, Angul, Bolangir, Balasore, Bargarh, Bhadrak, Boudh, Deogarh, Dhenkanal, Paralakhemundi, Chhatrapur, Jagatsinghpur, Jajpur, Jharsuguda, Bhawanipatna, Phulbani, Kendrapara, Keonjhar, Khordha, Koraput, Malkangiri, Baripada, Nowrangpur, Nayagarh, Nuapada, Rayagada, Sonepur and Sundergarh.
Local Trip | Outstation / Long Distance (Min 250Km Per Day) |
||||
---|---|---|---|---|---|
Variants Of Vehicle | 80km/8Hrs.(Rs.) | 120km/12Hrs.(Rs.) | Extra Hrs. (Rs.) | Extra Km (Rs.) | Per Km (Rs.) |
Mini & Sedan Cars | |||||
AC Tata Indigo (4+1Driver) | 1,350 | 1,800 | 90 | 11 | 11 |
AC Swift Dzire (4+1Driver) | 1,500 | 2,000 | 120 | 12 | 12 |
AC Hyundai Xcent (4 + 1Driver) | 1,600 | 2,100 | 120 | 12 | 12 |
AC Chevrolet Sail(4+1Driver) | 1,600 | 2,100 | 120 | 12 | 12 |
AC Honda Amaze (4 + 1 Driver) | 1,700 | 2,250 | 150 | 13 | 13 |
AC Toyota Etios (4 + 1 Driver) | 1,750 | 2,350 | 150 | 14 | 14 |
AC Honda City (4+1 Driver) | 3,000 | 3,650 | 200 | 16 | 16 |
AC Hyundai Verna (4 + 1Driver) | 3,000 | 3,650 | 200 | 16 | 16 |
AC Maruti Suzuki Ciaz (4 + 1Driver) | 3,000 | 3,650 | 200 | 16 | 16 |
AC Chevrolet Cruze (4+1 Driver) | 4,000 | 4,800 | 300 | 19 | 19 |
AC Corolla Altis (4+1 Driver) | 4,000 | 4,800 | 300 | 19 | 19 |
SUVs Cars | |||||
AC Chevrolet Enjoy (7+1 Driver) | 2,000 | 2,450 | 150 | 12 | 12 |
AC Mahindra Scorpio (6 + 1 Driver) | 2,000 | 2,450 | 100 | 13 | 13 |
AC Chevrolet Tavera (9+1 Driver) | 2,200 | 2,700 | 160 | 13 | 13 |
AC Toyota Innova (7+1 Driver) | 2,300 | 2,900 | 180 | 15 | 15 |
AC Innova Crysta (7 + 1Driver) | 2,900 | 3,600 | 200 | 18 | 18 |
AC Toyota Fortuner (7+1 Driver) | 6,000 | 7,400 | 300 | 36 | 36 |
Premimum Cars | |||||
Jaguar XF (4+1Driver) | 20,000 | 25,000 | 2,500 | 110 | 110 |
Audi Q3 (4+1Driver) | 13,000 | 17,000 | 1,200 | 105 | 105 |
Audi A6 (4+1Driver) | 15,000 | 19,000 | 1,500 | 100 | 100 |
Audi A4 (4+1Driver) | 11,000 | 15,000 | 1,300 | 90 | 90 |
Audi A3 (4 + 1Driver) | 9,500 | 13,000 | 900 | 85 | 85 |
BMW 3 Series (4+1Driver) | 11,000 | 15,000 | 1,300 | 90 | 90 |
Mercedes Benz CLA 200 (4+1Driver) | 11,000 | 15,000 | 1,300 | 110 | 110 |
Mercedes Benz E 250 (4+1Driver) | 16,000 | 20,000 | 1,500 | 110 | 110 |
Volkswagen Jetta (4+1Driver) | 4,500 | 5,500 | 300 | 22 | 22 |
Hyundai Elantra (4+1Driver) | 8,000 | 9,500 | 500 | 35 | 35 |
AC Winger / Traveller | |||||
AC 9 Seater Tata Winger (9+1Driver) | 3,000 | 4,000 | 100 | 20 | 20 |
AC 13 Seater Tata Winger (13+1Driver) | 3,500 | 4,500 | 100 | 22 | 22 |
AC 13 Seater Force Traveller (13+1D) | 4,000 | 5,000 | 200 | 24 | 24 |
AC 17 Seater Force Traveller (17+1D) | 4,500 | 5,600 | 300 | 26 | 26 |
AC 26 Seater Force Traveller (26+1D) | 5,500 | 7,000 | 350 | 36 | 36 |
AC Luxury Tempo Traveller | |||||
AC Luxury Force Traveller (15+1Driver) | 7,000 | 9,000 | 300 | 40 | 40 |
AC Luxury Force Traveller (18+1Driver) | 7,000 | 9,000 | 350 | 40 | 40 |
AC Luxury SML COACH | |||||
AC 18 Seater SML Coach (18+1 Driver) | 10,000 | 13,500 | 500 | 45 | 45 |
AC 28 Seater SML Coach (28+1 Driver) | 11,000 | 14,000 | 600 | 47 | 47 |
Non-Ac Bus / Tourist Coach | |||||
42 Seater Non AC Bus (42+1Driver) | 10,000 | 12,000 | 500 | 50 | 50 |
Ac Luxury Bus / AC Tourist Coach | |||||
AC 45 Seater Luxury Bus (45 + 1D) | 15,000 | 19,000 | 1000 | 70 | 70 |
AC 41 Seater +14 Sleeper Bus (55+1D) | 15,000 | 19,000 | 1000 | 70 | 70 |
VOLVO 45 Seater AC Bus (45+1D) | 22,000 | 26,000 | 1300 | 90 | 90 |
Name of Wedding Car | Per Day (With Procession (100 km/12 Hrs.) (Rs.) |
Extra Hrs. (Rs.) | Extra Km (Rs.) |
---|---|---|---|
JAGUAR XF | Rs. 45,000 | 1500 | 120 |
Audi Q3 (4+1Driver) | Rs. 36,000 | 1200 | 105 |
AUDI A6 | Rs. 38,000 | 1300 | 110 |
AUDI A4 | Rs. 34,000 | 1100 | 100 |
AUDI A3 | Rs. 30,000 | 1000 | 85 |
BMW 3 SERIES | Rs. 36,000 | 1300 | 110 |
Mercedes C220 | Rs. 34,000 | 1100 | 100 |
VOLKSWAGEN JETTA | Rs. 16,000 | 500 | 35 |
CHEVROLET CRUZE | Rs. 14,000 | 300 | 25 |
MARUTI SUZUKI CIAZ | Rs. 11,000 | 250 | 18 |
HONDA CITY | Rs. 9,000 | 200 | 16 |
For Booking Car & Coach Hire Services in Odisha, Just Fill the Enquiry Now Form & Get a Instant Free Taxi Package Quotation. OR Call Us On: 1800-120-8464, +91 83379 11111 (WhatsApp)