Customer Support (Toll Free)1800 120 8464
Local Trip | Outstation / Long Distance (Min 250Km Per Day) |
||||
---|---|---|---|---|---|
Variants Of Vehicle | 80km/8Hrs.(Rs.) | 120km/12Hrs.(Rs.) | Extra Hrs. (Rs.) | Extra Km (Rs.) | Per Km (Rs.) |
Mini & Sedan Cars | |||||
AC Swift Dzire (4+1Driver) | 2,000 | 2,500 | 150 | 13 | 13 |
AC Hyundai Xcent (4 + 1Driver) | 1,900 | 2,350 | 120 | 12 | 12 |
AC Honda Amaze (4 + 1 Driver) | 2,100 | 2,600 | 150 | 13 | 13 |
AC Toyota Etios (4 + 1 Driver) | 2,200 | 2,850 | 150 | 14 | 14 |
AC Honda City (4+1 Driver) | 3,100 | 3,850 | 200 | 17 | 17 |
AC Hyundai Verna (4 + 1Driver) | 3,200 | 3,950 | 200 | 17 | 17 |
AC Maruti Suzuki Ciaz (4 + 1Driver) | 3,000 | 3,650 | 200 | 17 | 17 |
AC Chevrolet Cruze (4+1 Driver) | 4,000 | 4,800 | 300 | 19 | 19 |
AC Corolla Altis (4+1 Driver) | 4,000 | 4,800 | 300 | 19 | 19 |
SUVs Cars | |||||
AC Chevrolet Enjoy (7+1 Driver) | 2,500 | 3,000 | 160 | 15 | 15 |
AC Mahindra Scorpio (6 + 1 Driver) | 2,800 | 3,400 | 180 | 16 | 16 |
AC Chevrolet Tavera (9+1 Driver) | 2,600 | 3,100 | 180 | 15 | 15 |
AC Toyota Innova (7+1 Driver) | 3,000 | 3,600 | 180 | 17 | 17 |
AC Innova Crysta (7 + 1Driver) | 3,400 | 4,200 | 200 | 20 | 20 |
AC Toyota Fortuner (7+1 Driver) | 6,000 | 7,400 | 300 | 36 | 36 |
Premimum Cars | |||||
Mercedes Benz E250 (4+1Driver) | 15,000 | 20,000 | 1,200 | 110 | 110 |
Audi A6 (4+1Driver) | 12,000 | 15,000 | 900 | 100 | 100 |
Jaguar XF (4+1Driver) | 10,000 | 15,000 | 700 | 80 | 80 |
Audi A4 (4+1Driver) | 10,000 | 15,000 | 700 | 80 | 80 |
Audi Q3 (4+1Driver) | 10,000 | 15,000 | 700 | 80 | 80 |
BMW 3 Series (4+1Driver) | 12,000 | 15,000 | 900 | 100 | 100 |
AC Winger | |||||
AC 9 Seater Luxury Winger (Wide Seat) | 4,000 | 4,800 | 150 | 20 | 20 |
AC 13 Seater Winger | 5,500 | 5,200 | 150 | 20 | 20 |
AC TEMPO TRAVELLER | |||||
13 Seater AC Force Traveller (13+1Driver) | 5,000 | 6,000 | 200 | 25 | 25 |
17 Seater AC Force Traveller (17+1Driver) | 5,300 | 6,300 | 200 | 26 | 26 |
26 Seater AC Force Traveller (26+1Driver) | 7,000 | 8,500 | 350 | 38 | 38 |
AC SML Coaches | |||||
AC 13 Seater SML Coach (13+1 Driver) | 6,000 | 7,500 | 500 | 40 | 40 |
AC 19 Seater SML Coach (Wide Seat) (19+1 Driver) | 11,000 | 14,500 | 600 | 45 | 45 |
AC 25 Seater SML Coach (Wide Seat) (25+1 Driver) | 17,000 | 19,000 | 800 | 75 | 75 |
AC 28 Seater Luxury SML Coach (28+1 Driver) | 11,000 | 14,500 | 600 | 45 | 45 |
AC 36 Seater SML Coach (36+1 Driver) | 15,000 | 17,500 | 700 | 65 | 65 |
AC 38 Seater SML Coach (38+1 Driver) | 17,000 | 19,000 | 800 | 75 | 75 |
AC Luxury Coach | |||||
AC 36 Seater Bharat Benz Coach | 18,000 | 20,000 | 900 | 80 | 80 |
AC 41 Seater Leyland Coach | 17,000 | 19,000 | 1000 | 75 | 75 |
AC 44 Seater Tata Coach | 20,000 | 23,000 | 1100 | 85 | 85 |
AC 44 Seater Volvo Coach | 22,000 | 26,000 | 1300 | 110 | 110 |
Name of Wedding Car | Per Day (With Procession (100 km/12 Hrs.) (Rs.) |
Extra Hrs. (Rs.) | Extra Km (Rs.) |
---|---|---|---|
Mercedes E250 | Rs. 35,000 | 1200 | 110 |
AUDI A6 | Rs. 33,000 | 900 | 100 |
JAGUAR XF | Rs. 35,000 | 1200 | 110 |
AUDI A4 | Rs. 25,000 | 700 | 80 |
Audi Q3 (4+1Driver) | Rs. 25,000 | 700 | 80 |
BMW 3 SERIES | Rs. 33,000 | 900 | 100 |
For Booking Car & Coach Hire Services, Just Fill the Enquiry Now Form & Get a Instant Free Taxi Package Quotation. OR Call Us On: 1800 120 8464, +91 83379 11111